| Mockler, Brenna; Hammerstein, Erica; Coughlin, Eric R.; Nicholl, Matt | Jan, 2026 Encyclopedia of Astrophysics |
| Dong, Yize; Villar, V. Ashley; Nugent, Anya; Hosseinzadeh, Griffin; Foley, Ryan J.; Gall, Christa; Gallegos-Garcia, Monica; Ransome, Conor; Sedgewick, Aidan; Tsuna, Daichi; Valenti, Stefano; Abunemeh, Henna; Andrews, Moira; Auchettl, Katie; Bostroem, K. Azalee; Coulter, David A.; de Boer, Thomas; de Soto, Kaylee; Farias, Diego A.; ...; Piro, Anthony L.; and more... | Nov, 2025 arXiv e-prints |
| Tripodi, Roberta; Bradač, Maruša; D'Eugenio, Francesco; Martis, Nicholas; Rihtaršič, Gregor; Willott, Chris; Pentericci, Laura; Moreschini, Bianca; Markevitch, Maxim; Asada, Yoshihisa; Calabró, Antonello; Desprez, Guillaume; Felicioni, Giordano; Gaspar, Gaia; Gonzalez, Anthony H.; Harshan, Anishya; Ji, Xihan; Judež, Jon; Lemaux, Brian C.; ...; Robertson, Andrew; and more... | Nov, 2025 The Astrophysical Journal |
| Danieli, Shany; Kado-Fong, Erin; Huang, Song; Luo, Yifei; Li, Ting S.; Kelvin, Lee S.; Leauthaud, Alexie; Greene, Jenny E.; Mintz, Abby; Lin, Xiaojing; Li, Jiaxuan; Baldassare, Vivienne; Banerjee, Arka; Bhattacharyya, Joy; Blanco, Diana; Brooks, Alyson; Cai, Zheng; Chen, Xinjun; Cruz, Akaxia; ...; Kim, Stacy Y.; and more... | Nov, 2025 The Astrophysical Journal |
| Nadler, Ethan O.; Gluscevic, Vera; Benson, Andrew | Nov, 2025 The Astrophysical Journal |
| Piro, Anthony L.; Nakar, Ehud | Nov, 2025 The Astrophysical Journal |
| Wu, Samantha C.; Tsuna, Daichi; Mockler, Brenna; Piro, Anthony L. | Nov, 2025 arXiv e-prints |
| Delos, M. Sten | Nov, 2025 The Astrophysical Journal |
| Crnogorčević, Milena; Delos, M. Sten; Kuritzén, Nadia; Linden, Tim | Nov, 2025 Physical Review D |
| Jacobson-Galán, W. V.; Dessart, L.; Davis, K. W.; Bostroem, K. A.; Kilpatrick, C. D.; Margutti, R.; Filippenko, A. V.; Foley, R. J.; Chornock, R.; Terreran, G.; Hiramatsu, D.; Newsome, M.; Padilla Gonzalez, E.; Pellegrino, C.; Howell, D. A.; Anderson, J. P.; Angus, C. R.; Auchettl, K.; ...; Haynie, A.; ...; Piro, A. L.; and more... | Oct, 2025 The Astrophysical Journal |
| Nibauer, Jacob; Bonaca, Ana; Price-Whelan, Adrian M.; Spergel, David N.; Greene, Jenny E. | Oct, 2025 arXiv e-prints |
| Johnson, James W.; Feuillet, Diane K.; Bonaca, Ana; de Brito Silva, Danielle | Oct, 2025 arXiv e-prints |
| Johnson, James W. | Oct, 2025 arXiv e-prints |
| He, Qiuhan; Robertson, Andrew; Nightingale, James W.; Amvrosiadis, Aristeidis; Cole, Shaun; Frenk, Carlos S.; Lange, Samuel C.; Li, Shubo; Li, Ran; Cao, Xiaoyue; Fung, Leo W. H.; Ma, Xianghao; Massey, Richard; Wang, Kaihao; von Wietersheim-Kramsta, Maximilian | Oct, 2025 The Astrophysical Journal |
| Melchor, Denyz; Naoz, Smadar; Gezari, Suvi; Mockler, Brenna | Oct, 2025 The Astrophysical Journal |
| Johnson, James W.; Weller, Miqaela K.; Cooke, Ryan J. | Oct, 2025 arXiv e-prints |
| Amin, Mustafa A.; Delos, M. Sten; Yang, Kiaxin | Oct, 2025 arXiv e-prints |
| Kong, Demao; Yu, Hai-Bo; Nadler, Ethan O.; Mansfield, Philip; Benson, Andrew | Oct, 2025 Journal of Cosmology and Astroparticle Physics |
| Bae, Hwan; Erickcek, Adrienne L.; Delos, M. Sten; Muñoz, Julian B. | Oct, 2025 Physical Review D |
| Amin, Mustafa A.; Delos, M. Sten | Oct, 2025 arXiv e-prints |
| Taylor, Ethan D.; Read, Justin I.; Orkney, Matthew D. A.; Kim, Stacy Y.; Pontzen, Andrew; Agertz, Oscar; Rey, Martin P.; Andersson, Eric P.; Collins, Michelle L. M.; Yates, Robert M. | Sep, 2025 Nature |
| Li, D.-Y.; Zhang, W.-D.; Yang, J.; Chen, J.-H.; Yuan, W.; Cheng, H.-Q.; Xu, F.; Shu, X.-W.; Shen, R.-F.; Jiang, N.; Zhu, J.-Z.; Zhou, C.; Lei, W.-H.; Sun, H.; Jin, C.-C.; Dai, L.-X.; Zhang, B.; Yang, Y.-H.; Zhang, W.-J.; ...; Mockler, B.; and more... | Sep, 2025 arXiv e-prints |
| Panithanpaisal, Nondh; Sanderson, Robyn E.; Rodriguez, Carl L.; Starkenburg, Tjitske; Pearson, Sarah; Bonaca, Ana; Hopkins, Philip F.; Cook, Brian T.; Arora, Arpit; Weatherford, Newlin C. | Sep, 2025 arXiv e-prints |
| Bradač, Maruša; Judež, Jon; Willott, Chris; Rihtaršič, Gregor; Martis, Nicholas S.; Harshan, Anishya; Felicioni, Giordano; Asada, Yoshihisa; Desprez, Guillaume; Clowe, Douglas; Gonzalez, Anthony H.; Jones, Christine; Lemaux, Brian C.; Markov, Vladan; Mowla, Lamiya; Noirot, Gaël; Peter, Annika H. G.; Robertson, Andrew; Sarrouh, Ghassan T. E.; Sawicki, Marcin; and more... | Sep, 2025 arXiv e-prints |
| Teixeira, Gabriel; Kilpatrick, Charlie D.; Bom, Clécio R.; Santos, André; Darc, Phelipe; Auchettl, Katie; Álvarez-Candal, Álvaro; Foley, Ryan J.; Humire, Pedro K.; Piro, Anthony L.; Rojas-Bravo, Cesar; Mendes de Oliveira, Claudia; Kanaan, Antonio; Ribeiro, Tiago; Schoenell, William | Sep, 2025 arXiv e-prints |
| Oza, Apurva V.; Gebek, Andrea; Westram, Moritz Meyer zu; Tokadjian, Armen; Piro, Anthony L.; Hu, Renyu; Unni, Athira; Chari, Raghav; Bello-Arufe, Aaron; Schmidt, Carl A.; Louca, Amy J.; Miguel, Yamila; Estrela, Raissa; Yang, Jeehyun; Damiano, Mario; Hasegawa, Yasuhiro; Welbanks, Luis; Powell, Diana; Garg, Rishabh; Gupta, Pulkit; and more... | Sep, 2025 Monthly Notices of the Royal Astronomical Society |
| Phillips, M. M.; Uddin, Syed A.; Burns, Christopher R.; Suntzeff, Nicholas B.; Ashall, C.; Baron, E.; Galbany, L.; Hoeflich, P.; Hsiao, E. Y.; Morrell, Nidia; Persson, S. E.; Stritzinger, Maximilian; Contreras, Carlos; Freedman, Wendy L.; Krisciunas, Kevin; Kumar, S.; Lu, J.; Piro, Anthony L.; Shahbandeh, M. | Sep, 2025 arXiv e-prints |
| Dropulic, Adriana; Shipp, Nora; Kim, Stacy; Mezghanni, Zeineb; Necib, Lina; Lisanti, Mariangela | Sep, 2025 The Astrophysical Journal |
| Weatherford, Newlin C.; Bonaca, Ana | Sep, 2025 arXiv e-prints |
| Angulo, Rodrigo; Rest, Armin; Blair, William P.; Jencson, Jacob; Coulter, David A.; Wang, Qinan; Foley, Ryan J.; Kilpatrick, Charles D.; Li, Xiaolong; Piro, Anthony L.; Rojas-Bravo, César | Sep, 2025 The Astrophysical Journal Supplement Series |
| Zeng, Zhichao Carton; Peter, Annika H. G.; Du, Xiaolong; Benson, Andrew; Li, Jiaxuan; Mace, Charlie; Yang, Shengqi | Sep, 2025 Physical Review D |
| Zhao, Yu; Benson, Andrew; Du, Xiaolong | Sep, 2025 Monthly Notices of the Royal Astronomical Society |
| Rey, Martin P.; Taylor, Ethan; Gray, Emily I.; Kim, Stacy Y.; Andersson, Eric P.; Pontzen, Andrew; Agertz, Oscar; Read, Justin I.; Cadiou, Corentin; Yates, Robert M.; Orkney, Matthew D. A.; Scholte, Dirk; Saintonge, Amélie; Breneman, Joseph; McQuinn, Kristen B. W.; Muni, Claudia; Das, Payel | Aug, 2025 Monthly Notices of the Royal Astronomical Society |
| Kwok, Lindsey A.; Singh, Mridweeka; Jha, Saurabh W.; Blondin, Stéphane; Dastidar, Raya; Larison, Conor; Miller, Adam A.; Andrews, Jennifer E.; Andrews, Moira; Anupama, G. C.; Auchettl, Katie; Bánhidi, Dominik; Barna, Barnabas; Bostroem, K. Azalee; Brink, Thomas G.; Cartier, Régis; Chen, Ping; Christy, Collin T.; ...; Piro, Anthony L.; Polin, Abigail; and more... | Aug, 2025 The Astrophysical Journal |
| Srinivasaragavan, Gokul P.; Hamidani, Hamid; Schroeder, Genevieve; Sarin, Nikhil; Ho, Anna Y. Q.; Piro, Anthony L.; Cenko, S. Bradley; Anand, Shreya; Sollerman, Jesper; Perley, Daniel A.; Maeda, Keiichi; O'Connor, Brendan; Kuncarayakti, Hanindyo; Miller, M. Coleman; Ahumada, Tomás; Vail, Jada L.; Duffell, Paul; Dastidar, Ranadeep; Andreoni, Igor; Bochenek, Aleksandra; and more... | Aug, 2025 The Astrophysical Journal |
| Chandra, Vedant; Cargile, Phillip A.; Ji, Alexander P.; Conroy, Charlie; Rix, Hans-Walter; Cunningham, Emily; Dias, Bruno; Laporte, Chervin; Cerny, William; Limberg, Guilherme; Bandyopadhyay, Avrajit; Bonaca, Ana; Casey, Andrew R.; Donor, John; Fernandez-Trincado, Jose G.; Frinchaboy, Peter M.; Gupta, Pramod; Hawkins, Keith; Johnson, Jennifer A.; Kollmeier, Juna A.; and more... | Aug, 2025 arXiv e-prints |
| Chandra, Vedant; Naidu, Rohan P.; Conroy, Charlie; Garavito-Camargo, Nicolas; Laporte, Chervin; Bonaca, Ana; Cargile, Phillip A.; Cunningham, Emily; Han, Jiwon Jesse; Johnson, Benjamin D.; Rix, Hans-Walter; Ting, Yuan-Sen; Woody, Rebecca; Zaritsky, Dennis | Aug, 2025 The Astrophysical Journal |
| Liang, Jinning; Jiang, Fangzhou; Mo, Houjun; Benson, Andrew; Dekel, Avishai; Tavron, Noa; Hopkins, Philip F.; Ho, Luis C. | Aug, 2025 Monthly Notices of the Royal Astronomical Society |
| Coulter, D. A.; Kilpatrick, C. D.; Jones, D. O.; Foley, R. J.; Anais Vilchez, J.; Arcavi, I.; Clever, K. E.; Dimitriadis, G.; Filippenko, A. V.; Muñoz-Elgueta, N.; Piro, A. L.; Quiñonez, P. J.; Rahman, G. S.; Rojas-Bravo, C.; Siebert, M. R.; Stacey, H. E.; Swift, J. J.; Zheng, W.; Bloom, J. S.; Bustamante-Rosell, M. J.; and more... | Aug, 2025 The Astrophysical Journal |
| Robertson, Andrew; Benson, Andrew | Aug, 2025 arXiv e-prints |
| Johnson, James W.; Weinberg, David H.; Blanc, Guillermo A.; Bonaca, Ana; Rudie, Gwen C.; Lu, Yuxi (Lucy); Reichardt Chu, Bronwyn; Griffith, Emily J.; Sit, Tawny; Johnson, Jennifer A.; Dubay, Liam O.; Weller, Miqaela K.; Boyea, Daniel A.; Bird, Jonathan C. | Jul, 2025 The Astrophysical Journal |
| Mancera Piña, Pavel E.; Read, Justin I.; Kim, Stacy; Marasco, Antonino; Benavides, José A.; Glowacki, Marcin; Pezzulli, Gabriele; Lagos, Claudia del P. | Jul, 2025 Astronomy and Astrophysics |
| Makrygianni, Lydia; Arcavi, Iair; Newsome, Megan; Bandopadhyay, Ananya; Coughlin, Eric R.; Linial, Itai; Mockler, Brenna; Quataert, Eliot; Nixon, Chris; Godson, Benjamin; Pursiainen, Miika; Leloudas, Giorgos; French, K. Decker; Zitrin, Adi; Faris, Sara; Lam, Marco C.; Horesh, Assaf; Sfaradi, Itai; Fausnaugh, Michael; Nakar, Ehud; and more... | Jul, 2025 The Astrophysical Journal |
| Usman, Sam A.; Ji, Alexander P.; Rodriguez, Jandrie; Simpson, Jeffrey D.; Martell, Sarah L.; Li, Ting S.; Bonaca, Ana; Shah, Shivani; McKenzie, Madeleine | Jul, 2025 The Open Journal of Astrophysics |
| Amvrosiadis, A.; Nightingale, J. W.; He, Q.; Robertson, A.; Lange, S.; Frenk, C. S.; Cole, S.; Massey, R.; Poci, A. | Jul, 2025 Monthly Notices of the Royal Astronomical Society |
| Gannon, Charles; Nierenberg, Anna; Benson, Andrew; Keeley, Ryan; Du, Xiaolong; Gilman, Daniel | Jul, 2025 Physical Review D |
| Du, Xiaolong; Gilman, Daniel; Treu, Tommaso; Benson, Andrew; Gannon, Charles | Jul, 2025 Physical Review D |
| Zhao, Yu; Smith, Aaron; Kannan, Rahul; Garaldi, Enrico; Li, Hui; Vogelsberger, Mark; Benson, Andrew; Hernquist, Lars | Jul, 2025 arXiv e-prints |
| Haynie, Annastasia; Wu, Samantha C.; Piro, Anthony L.; Fuller, Jim | Jul, 2025 The Astrophysical Journal |
| Lonergan, Jack; Benson, Andrew; Gilman, Daniel | Jul, 2025 The Open Journal of Astrophysics |
| Newton, Oliver; Lovell, Mark R.; Frenk, Carlos S.; Jenkins, Adrian; Helly, John C.; Cole, Shaun; Benson, Andrew J.; Hellwing, Wojciech A. | Jul, 2025 Monthly Notices of the Royal Astronomical Society |
| Bonaca, Ana; Price-Whelan, Adrian M. | Jun, 2025 New Astronomy Reviews |
| Rose, Sanaea C.; Mockler, Brenna | Jun, 2025 The Astrophysical Journal |
| Nadler, Ethan O.; An, Rui; Gluscevic, Vera; Benson, Andrew; Du, Xiaolong | Jun, 2025 The Astrophysical Journal |
| Wang, Yunchong; Mansfield, Philip; Nadler, Ethan O.; Darragh-Ford, Elise; Wechsler, Risa H.; Yang, Daneng; Yu, Hai-Bo | Jun, 2025 The Astrophysical Journal |
| Nadler, Ethan O.; An, Rui; Yang, Daneng; Yu, Hai-Bo; Benson, Andrew; Gluscevic, Vera | Jun, 2025 The Astrophysical Journal |
| Yang, Shengqi; Lidz, Adam; Benson, Andrew; Zhao, Yizhou; Li, Hui; Zhao, Amelia; Smith, Aaron; Zhang, Yucheng; Somerville, Rachel; Pullen, Anthony | Jun, 2025 The Astrophysical Journal |
| Zacharegkas, Georgios; Hearin, Andrew; Benson, Andrew | Jun, 2025 arXiv e-prints |
| An, Rui; Nadler, Ethan O.; Benson, Andrew; Gluscevic, Vera | Jun, 2025 The Astrophysical Journal |
| Batell, Brian; Dienes, Keith R.; Thomas, Brooks; Watson, Scott; Allahverdi, Rouzbeh; Amin, Mustafa; Boddy, Kimberly K.; Delos, M. Sten; Erickcek, Adrienne L.; Ghalsasi, Akshay; Giblin, John T.; Halverson, James; Huang, Fei; Long, Andrew J.; Pearce, Lauren; Haghi, Barmak Shams Es; Shelton, Jessie; Shiu, Gary; Sinha, Kuver; Smith, Tristan L. | Jun, 2025 International Journal of Modern Physics A |
| Drakos, Nicole E.; Taylor, James E.; Benson, Andrew J. | Jun, 2025 Journal of Cosmology and Astroparticle Physics |
| Nibauer, Jacob; Bonaca, Ana | May, 2025 The Astrophysical Journal |
| Gray, Emily I.; Read, Justin I.; Taylor, Ethan; Orkney, Matthew D. A.; Rey, Martin P.; Yates, Robert M.; Kim, Stacy Y.; Noël, Noelia E. D.; Agertz, Oscar; Andersson, Eric P.; Pontzen, Andrew | May, 2025 Monthly Notices of the Royal Astronomical Society |
| Singh, Mridweeka; Kwok, Lindsey A.; Jha, Saurabh W.; Dastidar, R.; Larison, Conor; Filippenko, Alexei V.; Andrews, Jennifer E.; Andrews, Moira; Anupama, G. C.; Arunachalam, Prasiddha; Auchettl, Katie; BÁnhidi, Dominik; Barna, Barnabas; Bostroem, K. Azalee; Brink, Thomas G.; Cartier, RÉgis; Chen, Ping; Christy, Collin T.; ...; Piro, Anthony L.; Polin, Abigail; and more... | May, 2025 arXiv e-prints |
| Piro, Anthony L.; Mockler, Brenna | May, 2025 The Astrophysical Journal |
| Lange, Samuel C.; Amvrosiadis, Aristeidis; Nightingale, James W.; He, Qiuhan; Frenk, Carlos S.; Robertson, Andrew; Cole, Shaun; Massey, Richard; Cao, Xiaoyue; Li, Ran; Wang, Kaihao | May, 2025 Monthly Notices of the Royal Astronomical Society |
| Ganjoo, Himanish; Delos, M. Sten | May, 2025 Journal of Cosmology and Astroparticle Physics |
| Li, W. -X.; Zhu, Z. -P.; Zou, X. -Z.; Geng, J. -J.; Liu, L. -D.; Wang, Y. -H.; Li, R. -Z.; Xu, D.; Sun, H.; Wang, X. -F.; Yu, Y. -W.; Zhang, B.; Wu, X. -F.; Yang, Y.; Filippenko, A. V.; Liu, X. -W.; Yuan, W. -M.; Aguado, D.; An, J.; ...; Mockler, B.; and more... | Apr, 2025 arXiv e-prints |
| Earl, Nicholas; French, K. Decker; Ramirez-Ruiz, Enrico; Auchettl, Katie; Raimundo, Sandra I.; Davis, Kyle W.; Masterson, Megan; Arcavi, Iair; Lu, Wenbin; Baldassare, Vivienne F.; Coulter, David A.; de Boer, Thomas; Drout, Maria R.; Dykaar, Hannah; Foley, Ryan J.; Gall, Christa; Gao, Hua; Huber, Mark E.; Jones, David O.; ...; Mockler, Brenna; and more... | Apr, 2025 The Astrophysical Journal |
| Li, Shubo; Li, Ran; Wang, Kaihao; Jia, Zixiang; Cao, Xiaoyue; Frenk, Carlos S.; Jiang, Fangzhou; Amvrosiadis, Aristeidis; Cole, Shaun; He, Qiuhan; Lange, Samuel C.; Massey, Richard; Nightingale, James W.; Robertson, Andrew; von Wietersheim-Kramsta, Maximilian; Ma, Xianghao | Apr, 2025 arXiv e-prints |
| Nibauer, Jacob; Bonaca, Ana; Spergel, David N.; Price-Whelan, Adrian M.; Greene, Jenny E.; Starkman, Nathaniel; Johnston, Kathryn V. | Apr, 2025 The Astrophysical Journal |
| Cao, Xiaoyue; Li, Ran; Nightingale, James W.; Massey, Richard; He, Qiuhan; Amvrosiadis, Aristeidis; Robertson, Andrew; Cole, Shaun; Frenk, Carlos S.; Ma, Xianghao; Fung, Leo W. H.; von Wietersheim-Kramsta, Maximilian; Lange, Samuel C.; Wang, Kaihao | Apr, 2025 arXiv e-prints |
| Mace, Charlie; Yang, Shengqi; Carton Zeng, Zhichao; Peter, Annika H. G.; Du, Xiaolong; Benson, Andrew | Apr, 2025 arXiv e-prints |
| Speagle, Joshua S.; Zucker, Catherine; Beane, Angus; Cargile, Phillip A.; Dotter, Aaron; Finkbeiner, Douglas P.; Green, Gregory M.; Johnson, Benjamin D.; Schlafly, Edward F.; Bonaca, Ana; Conroy, Charlie; Eadie, Gwendolyn; Eisenstein, Daniel J.; Goodman, Alyssa A.; Han, Jiwon Jesse; Kamdar, Harshil M.; Naidu, Rohan; Rix, Hans-Walter; Saydjari, Andrew K.; Ting, Yuan-Sen; and more... | Mar, 2025 arXiv e-prints |
| Zeng, Zhichao Carton; Peter, Annika H. G.; Du, Xiaolong; Yang, Shengqi; Benson, Andrew; Cyr-Racine, Francis-Yan; Jiang, Fangzhou; Mace, Charlie; Metcalf, R. Benton | Mar, 2025 Physical Review D |
| Amin, Mustafa A.; Delos, M. Sten; Mirbabayi, Mehrdad | Mar, 2025 arXiv e-prints |
| Amvrosiadis, A.; Lange, S.; Nightingale, J. W.; He, Q.; Frenk, C. S.; Oman, K. A.; Smail, I.; Swinbank, A. M.; Fragkoudi, F.; Gadotti, D. A.; Cole, S.; Borsato, E.; Robertson, A.; Massey, R.; Cao, X.; Li, R. | Feb, 2025 Monthly Notices of the Royal Astronomical Society |
| Gibson, Charles F. A.; Kiroğlu, Fulya; Lombardi, James C.; Rose, Sanaea C.; Vanderzyden, Hans D.; Mockler, Brenna; Gallegos-Garcia, Monica; Kremer, Kyle; Ramirez-Ruiz, Enrico; Rasio, Frederic A. | Feb, 2025 The Astrophysical Journal |
| Gilman, Daniel; Bovy, Jo; Frankel, Neige; Benson, Andrew | Feb, 2025 The Astrophysical Journal |
| Liempi, M.; Schleicher, D. R. G.; Benson, A.; Escala, A.; Vergara, M. C. | Feb, 2025 Astronomy and Astrophysics |
| Starkman, Nathaniel; Nibauer, Jacob; Bovy, Jo; Webb, Jeremy J.; Tavangar, Kiyan; Price-Whelan, Adrian; Bonaca, Ana | Feb, 2025 The Astrophysical Journal |
| Zaritsky, Dennis; Chandra, Vedant; Conroy, Charlie; Bonaca, Ana; Cargile, Phillip A.; Naidu, Rohan P. | Feb, 2025 The Open Journal of Astrophysics |
| Foote, Hayden R.; Besla, Gurtina; Garavito-Camargo, Nicolás; Patel, Ekta; Thomas, Guillaume F.; Bonaca, Ana; Price-Whelan, Adrian M.; Peter, Annika H. G.; Zaritsky, Dennis; Conroy, Charlie | Feb, 2025 The Astrophysical Journal |
| Lu, Junyang; Lin, Tongyan; Sholapurkar, Mukul; Bonaca, Ana | Feb, 2025 arXiv e-prints |
| Yang, Daneng; Nadler, Ethan O.; Yu, Hai-Bo | Feb, 2025 Physics of the Dark Universe |
| Ando, Shin'ichiro; Horigome, Shunichi; Nadler, Ethan O.; Yang, Daneng; Yu, Hai-Bo | Feb, 2025 Journal of Cosmology and Astroparticle Physics |
| Woody, Turner; Conroy, Charlie; Cargile, Phillip; Bonaca, Ana; Chandra, Vedant; Han, Jiwon Jesse; Johnson, Benjamin D.; Naidu, Rohan P.; Ting, Yuan-Sen | Jan, 2025 The Astrophysical Journal |
| Muni, Claudia; Pontzen, Andrew; Read, Justin I.; Agertz, Oscar; Rey, Martin P.; Taylor, Ethan; Kim, Stacy Y.; Gray, Emily I. | Jan, 2025 Monthly Notices of the Royal Astronomical Society |
| Tsuna, Daichi; Huang, Xiaoshan; Fuller, Jim; Piro, Anthony L. | Jan, 2025 The Astrophysical Journal |
| Hussein, Abdelaziz; Necib, Lina; Kaplinghat, Manoj; Kim, Stacy Y.; Wetzel, Andrew; Read, Justin I.; Rey, Martin P.; Agertz, Oscar | Jan, 2025 arXiv e-prints |
| Zhang, Xingyu; Yu, Hai-Bo; Yang, Daneng; Nadler, Ethan O. | Jan, 2025 The Astrophysical Journal |
| Wang, Kaihao; Cao, Xiaoyue; Li, Ran; Nightingale, James W.; He, Qiuhan; Amvrosiadis, Aristeidis; Massey, Richard; von Wietersheim-Kramsta, Maximilian; Fung, Leo W. H.; Frenk, Carlos S.; Cole, Shaun; Robertson, Andrew; Lange, Samuel C.; Ma, Xianghao | Jan, 2025 arXiv e-prints |
| Stoppacher, D.; Montero-Dorta, A. D.; Artale, M. C.; Knebe, A.; Padilla, N.; Benson, A. J.; Behrens, C. | Jan, 2025 Astronomy and Astrophysics |
| Delos, M. Sten | Jan, 2025 The Astrophysical Journal |
| Crumrine, Wendy; Nadler, Ethan O.; An, Rui; Gluscevic, Vera | Jan, 2025 Physical Review D |
| Keeley, Ryan E.; Nierenberg, A. M.; Gilman, D.; Gannon, C.; Birrer, S.; Treu, T.; Benson, A. J.; Du, X.; Abazajian, K. N.; Anguita, T.; Bennert, V. N.; Djorgovski, S. G.; Gupta, K. K.; Hoenig, S. F.; Kusenko, A.; Lemon, C.; Malkan, M.; Motta, V.; Moustakas, L. A.; Oh, Maverick S. H.; and more... | Dec, 2024 Monthly Notices of the Royal Astronomical Society |
| Anderson, J. P.; Contreras, C.; Stritzinger, M. D.; Hamuy, M.; Phillips, M. M.; Suntzeff, N. B.; Morrell, N.; González-Gaitán, S.; Gutiérrez, C. P.; Burns, C. R.; Hsiao, E. Y.; Anais, J.; Ashall, C.; Baltay, C.; Baron, E.; Bersten, M.; Busta, L.; Castellón, S.; de Jaeger, T.; ...; Piro, A. L.; and more... | Dec, 2024 Astronomy and Astrophysics |
| Ahvazi, Niusha; Sales, Laura V.; Navarro, Julio F.; Benson, Andrew; Boselli, Alessandro; D'Souza, Richard | Dec, 2024 The Open Journal of Astrophysics |
| Kremer, Kyle; Ye, Claire S.; Heinke, Craig O.; Piro, Anthony L.; Ransom, Scott M.; Rasio, Frederic A. | Dec, 2024 The Astrophysical Journal |
| Mace, Charlie; Zeng, Zhichao Carton; Peter, Annika H. G.; Du, Xiaolong; Yang, Shengqi; Benson, Andrew; Vogelsberger, Mark | Dec, 2024 Physical Review D |
| Esteban, Ivan; Peter, Annika H. G.; Kim, Stacy Y. | Dec, 2024 Physical Review D |
| Delos, M. Sten; Rantala, Antti; Young, Sam; Schmidt, Fabian | Dec, 2024 Journal of Cosmology and Astroparticle Physics |
| Mao, Yao-Yuan; Geha, Marla; Wechsler, Risa H.; Asali, Yasmeen; Wang, Yunchong; Kado-Fong, Erin; Kallivayalil, Nitya; Nadler, Ethan O.; Tollerud, Erik J.; Weiner, Benjamin; de los Reyes, Mithi A. C.; Wu, John F. | Nov, 2024 The Astrophysical Journal |
| Geha, Marla; Mao, Yao-Yuan; Wechsler, Risa H.; Asali, Yasmeen; Kado-Fong, Erin; Kallivayalil, Nitya; Nadler, Ethan O.; Tollerud, Erik J.; Weiner, Benjamin; de los Reyes, Mithi A. C.; Wang, Yunchong; Wu, John F. | Nov, 2024 The Astrophysical Journal |
| Wang, Yunchong; Nadler, Ethan O.; Mao, Yao-Yuan; Wechsler, Risa H.; Abel, Tom; Behroozi, Peter; Geha, Marla; Asali, Yasmeen; de los Reyes, Mithi A. C.; Kado-Fong, Erin; Kallivayalil, Nitya; Tollerud, Erik J.; Weiner, Benjamin; Wu, John F. | Nov, 2024 The Astrophysical Journal |
| Pearson, Sarah; Bonaca, Ana; Chen, Yingtian; Gnedin, Oleg Y. | Nov, 2024 The Astrophysical Journal |
| Kado-Fong, Erin; Geha, Marla; Mao, Yao-Yuan; de los Reyes, Mithi A. C.; Wechsler, Risa H.; Weiner, Benjamin; Asali, Yasmeen; Kallivayalil, Nitya; Nadler, Ethan O.; Tollerud, Erik J.; Wang, Yunchong | Nov, 2024 The Astrophysical Journal |
| Yang, Shengqi; Lidz, Adam; Benson, Andrew; Chauhan, Swathya Singh; Smith, Aaron; Li, Hui | Nov, 2024 Monthly Notices of the Royal Astronomical Society |
| Soliman, Nadine H.; Hopkins, Philip F.; Grudić, Michael Y. | Oct, 2024 The Astrophysical Journal |
| Driskell, Trey; Nadler, Ethan O.; Benson, Andrew; Gluscevic, Vera | Oct, 2024 arXiv e-prints |
| Yang, Shengqi; Jiang, Fangzhou; Benson, Andrew; Zhong, Yi-Ming; Mace, Charlie; Du, Xiaolong; Zeng, Zhichao Carton; Peter, Annika H. G.; Fischer, Moritz S. | Oct, 2024 Monthly Notices of the Royal Astronomical Society |
| Hennebelle, P.; Grudić, M. Y. | Sep, 2024 Annual Review of Astronomy and Astrophysics |
| Chandra, Vedant; Semenov, Vadim A.; Rix, Hans-Walter; Conroy, Charlie; Bonaca, Ana; Naidu, Rohan P.; Andrae, René; Li, Jiadong; Hernquist, Lars | Sep, 2024 The Astrophysical Journal |
| Mockler, Brenna; Gallegos-Garcia, Monica; Götberg, Ylva; Miller, Jon M.; Ramirez-Ruiz, Enrico | Sep, 2024 The Astrophysical Journal |
| Tsuna, Daichi; Wu, Samantha C.; Fuller, Jim; Dong, Yize; Piro, Anthony L. | Sep, 2024 The Open Journal of Astrophysics |
| Khullar, Shivan; Matzner, Christopher D.; Murray, Norman; Grudić, Michael Y.; Guszejnov, Dávid; Wetzel, Andrew; Hopkins, Philip F. | Sep, 2024 The Astrophysical Journal |
| Fitz Axen, Margot; Offner, Stella; Hopkins, Philip F.; Krumholz, Mark R.; Grudić, Michael Y. | Sep, 2024 The Astrophysical Journal |
